| Employer Name | Type of Business | Number of Employees |
|---|---|---|
| Alcoa | Manufacturing | 44 |
| Alumacraft | Boat Manufacturing | 64 |
| Arkadelphia School District | Education | 325 |
| Anthony Timberlands, Inc. | Lumber Manufacturing | 125 |
| Antoine Hardwoods, Inc. | Sawmill and Chip Mill | 50 |
| Baptist Health Medical Center - Arkadelphia | Healthcare | 203 |
| Bean Trucking | Transportation Services | 110 |
| Centerpoint School District | Education | |
| City of Arkadelphia | Government | 109 |
| Courtyard Gardens Health & Rehabilitation | Healthcare (Retirement Services) | 100 |
| Dawson Educational Cooperative | Education | 173 |
| DeGray Lake Resort State Park | Recreation | 140 |
| Georgia Pacific Corporation | Wood Products | 500+ |
| Group Living, Inc. | Healthcare (Developmental Disabilities) | 145 |
| Gurdon School District | Education | |
| Henderson State University | Education | 610 |
| The Human Development Center | Healthcare (Developmental Disabilities) | 232 |
| Ouachita Baptist University | Education | 325 |
|
Danfoss Scroll Technologies |
Air Conditioning and Heating Equipment Manufacturing | 440 |
| Siplast | Commercial Roofing Materials | 58 |
| Southern Bancorp | Banking | 78 |
| Summit Bank | Banking | 59 |
| Twin Rivers Health and Rehabilitation | Healthcare (Retirement Services) | 150 |
| Wal-Mart | Retail | |
| W. P. Malone, Inc. (d/b/a Allcare Pharmacy) | Healthcare (Pharmaceutical) | 135 |