Clark County has a total population of 22,995. Clark County has a labor force of nearly 12,000 workers within our nine-county labor-shed, with a labor force of more than 330,000, and is expected to grow by 5.3% by 2015. Based on employment, the top five industries in the county include Manufacturing (20.46 percent of workforce), Education (17.97 percent of workforce), Retail (12.07 percent of workforce), Healthcare (11.24 percent of workforce), and Food Services (5.53 percent of workforce).
| Employer Name | Type of Business |
|---|---|
| Alcoa | Manufacturing |
| Alumacraft | Boat Manufacturing |
| Arkadelphia School District | Education |
| Anthony Timberlands, Inc. | Lumber Manufacturing |
| Antoine Hardwoods, Inc. | Sawmill and Chip Mill |
| Baptist Health Medical Center - Arkadelphia | Healthcare |
| Bean Trucking | Transportation Services |
| City of Arkadelphia | Government |
| Courtyard Gardens Health & Rehabilitation | Healthcare (Retirement Services) |
| Cracker Barrel | Hospitality (Restaurant) |
| Danfoss - Scroll Technologies | Air Conditioning & Heating Equipment Mfg. |
| Dawson Educational Cooperative | Education |
| DeGray Lake Resort State Park | Recreation |
| Georgia Pacific Corporation | Wood Products |
| Group Living, Inc. | Healthcare (Developmental Disabilities) |
| Gurdon School District | Education |
| Henderson State University |
Education |
| The Human Development Center | Healthcare (Developmental Disabilities) |
| Ouachita Baptist University | Education |
| Siplast | Commercial Roofing Materials |
| Southern Bancorp | Banking |
| Summit Bank | Banking |
| Twin Rivers Health and Rehabilitation | Healthcare (Retirement Services) |
| Wal-Mart | Retail |
| W.P. Malone, Inc. (d/b/a Allcare Pharmacy) | Healthcare (Pharmaceutical) |
|
|
"I initially created my pharmaceutical business in Clark County because it's a great place to raise a family. I've stayed because I feel a real loyalty to this place and want to give back to the community that has been so good to me."