Nearest Port | Port of Little Rock |
River, Lake or Ocean | Arkansas River |
Channel Depth | 9 ft |
Turning Basin | Yes |
Barging Facilities | Yes |
General Cargo Facilities | Yes |
Containerized Facilities | Yes |
Highways Serving Port | 24/7 |
Railways Serving Port | Burlington Northern; Union Pacific, Little Rock Port Authority Railroad |
No. of Freight Forwarders Serving Area | 70 |
No. of Import / Export Brokers Serving Area | 1 |
No. of International Courier Firms Serving Area | 3 | FOREIGN TRADE ZONES IN AREA |
Designation | Little Rock Port Authority Foreign Trade Zone |
Number | 14 |
Site / Location | Little Rock Port Authority; Little Rock, Arkansas |
No. of Acres | 70 |
Operator | No | CUSTOM PORT OF ENTRY IN THE AREA |
Name | Alexander International |
Site / Location | Customhouse Brokers; Little Rock Airport Cargo Bldg; Little Rock, AR 72202 |
Featured Content

Industrial Park
The Clark County Industrial Park, located on U.S. Highway 67, approximately five miles south of Arkadelphia, covers 313 acres and is developed for industry with sites from 4.5 acres to 26.5 acres.

Community Leadership
Leadership Clark County was established by the Arkadelphia Regional Economic Development Alliance & Area Chamber of Commerce pursuant to one of the goals of the Clark County Strategic Plan.

Business Retention and Expansion
The Business Retention & Expansion program of the Alliance focuses on facilitating job growth of existing business and industry and retaining jobs due to possible downsizing or relocation.