Name | Bill & Hillary Clinton National Airport |
---|---|
Hub Status | Small Hub |
Distance from the Community in Miles | 72 |
Hours of Operation | 24 hours a day | No. of Runways | 3 |
Runway Lengths | 8,373 ft., 7,200 ft., 5,124 ft. |
Carriers Serving Airport (Passenger) | American Eagle, Continental Express, Delta, Delta Connection, Frontier, Northwest, Northwest Airlink, Southwest, US Airways Express |
Carriers Serving Airport (Charter) | Central Flying Service, Omni Air |
Carriers Serving Airport (Air Cargo) | DHL/Airborne Express, Emery Air Freight, United Parcel Service |
Approved Capital | $2.7 million concourse upgrades |
Expansion Plan | $1.2 million renovation of security area screening |
Total No. of Daily Non-stops to All Cities Served | 74 |
Flights to Six Largest Cities Served | Daily Nonstop Flights |
Atlanta | 7 |
Baltimore/Washington D.C. | 2 |
Charlotte | 4 |
Chicago (O-Hare & Midway) | 6 |
Cincinnati | 5 |
Dallas (DFW & Love) | 18 | Denver | 2 |
Detroit | 3 |
Houston (HOBY & Intercontinental) | 9 |
Kansas City | 2 |
Las Vegas | 1 |
Memphis | 3 |
Minneapolis | 3 |
New York (Newark) | 1 |
Orlando | 1 |
Phoenix | 1 |
Salt Lake City | 2 |
St. Louis | 5 |
No. of Days Closed due to Inclement Weather in the Last 3 years | 2 |
Featured Content

Industrial Park
The Clark County Industrial Park, located on U.S. Highway 67, approximately five miles south of Arkadelphia, covers 313 acres and is developed for industry with sites from 4.5 acres to 26.5 acres.

Community Leadership
Leadership Clark County was established by the Arkadelphia Regional Economic Development Alliance & Area Chamber of Commerce pursuant to one of the goals of the Clark County Strategic Plan.

Business Retention and Expansion
The Business Retention & Expansion program of the Alliance focuses on facilitating job growth of existing business and industry and retaining jobs due to possible downsizing or relocation.