Info | Henderson State University | Ouachita Baptist University |
---|---|---|
Year Founded: | 1890 | 1886 |
2013/2014 enrollment: | 3,583 | 1,543 |
Campus size (acres): | 151 | 160 |
Avg. ACT of enrolling freshmen: | 21.4 | 24 |
No. of undergraduate degrees offered: | 39 | 64 |
No. of graduate degrees offered: | 13 | 0 |
Student/Faculty ratio: | 16:1 | 13:1 |
Full time/part time faculty ratio: | 1:0.45 | 5:1 |
Largest declared major: | Early Childhood Education | Biology |
Libraries no. of volumes: | 300,000 | 837,885 |
Average class size: | 21 | 18 |
Featured Content

Industrial Park
The Clark County Industrial Park, located on U.S. Highway 67, approximately five miles south of Arkadelphia, covers 313 acres and is developed for industry with sites from 4.5 acres to 26.5 acres.

Community Leadership
Leadership Clark County was established by the Arkadelphia Regional Economic Development Alliance & Area Chamber of Commerce pursuant to one of the goals of the Clark County Strategic Plan.

Business Retention and Expansion
The Business Retention & Expansion program of the Alliance focuses on facilitating job growth of existing business and industry and retaining jobs due to possible downsizing or relocation.